Price guide
What property actually costs, area by area
Sellers set their own asking prices, and in Cameroon there is no public sales register to compare them against. This guide shows the median of what is being asked on Vera237 right now, so you can tell a fair price from an inflated one before you negotiate.
Median asking price
63,500,000 FCFA
Across cities with listings for sale
Median monthly rent
145,000 FCFA
Across cities with rentals
Listings in the sample
24
Published listings used for these figures
| City | Median sale price | Built price / m² | Land price / m² | Median rent | Listings |
|---|---|---|---|---|---|
| Yaoundé | 171,000,000 FCFA | 842,105 FCFA /m² | 44,000 FCFA /m² | 180,000 FCFA / month | 2 sale · 3 rent |
| Douala | 140,000,000 FCFA | 581,960 FCFA /m² | — | 450,000 FCFA / month | 2 sale · 3 rent |
| Kribi | 51,500,000 FCFA | 377,778 FCFA /m² | 35,000 FCFA /m² | 280,000 FCFA / month | 2 sale · 1 rent |
| Buea | 18,000,000 FCFA | — | 21,327 FCFA /m² | 107,500 FCFA / month | 1 sale · 2 rent |
| Limbe | 140,000,000 FCFA | 538,462 FCFA /m² | — | 200,000 FCFA / month | 1 sale · 1 rent |
| Bamenda | 55,000,000 FCFA | 343,750 FCFA /m² | — | 110,000 FCFA / month | 1 sale · 1 rent |
| Bafoussam | 48,000,000 FCFA | 266,667 FCFA /m² | — | 45,000 FCFA / month | 1 sale · 1 rent |
| Garoua | 72,000,000 FCFA | 300,000 FCFA /m² | — | 90,000 FCFA / month | 1 sale · 1 rent |
These are asking prices, not confirmed sale prices, and small samples move a lot. Use them as a negotiation reference, never as a valuation.

List a property